Product Details
- Description
- Other Products more >>
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2020/05/01/56/c50722312ef61481f16e1f32d66be023.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt="OPEC HG Series Medium and Large Diesel Moving Screw Air Compressor HG700-18C/700cfm Mobile Air Compressor" /> OPEC HG Series Medium and Large Diesel Moving ...
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2018/07/07/36/1a81c74df8bad6d407fed1354d36b0dc.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt=" air compressor" /> air compressor
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2020/05/04/74/8b69cb94b60d8e767e37ad576317f4b4.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt="OPEC ZAYX-410B-3 Depth 20M 37kw Diameter 90mm Heavy Mining DTH Rig for Sale" /> OPEC ZAYX-410B-3 Depth 20M 37kw Diameter 90mm ...
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2020/05/04/78/31569397d44957ab062e72ab2341bcf3.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt="OPEC ZAYX-410B-D Depth 20M 22kW Diameter 90mm Heavy Mining DTH Rig for Sale" /> OPEC ZAYX-410B-D Depth 20M 22kW Diameter 90mm ...
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2020/05/01/56/c50722312ef61481f16e1f32d66be023.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt="OPEC HG Series Medium and Large Diesel Moving Screw Air Compressor HG800-14C/800cfm Mobile Air Compressor" /> OPEC HG Series Medium and Large Diesel Moving ...
-
nerror="this.onerror=null;this.src='//img1.yiwugou.com/enimages/defaultnoimageen.png'" src="//img1.yiwugou.com/i002/ywgo/i2/blank.gif" data-url="//img1.yiwugou.com/i004/2020/04/28/68/b3d2b0e598fce218505b511dc6dd013c.jpg?x-oss-process=image/resize,m_lfit,h_200,w_200" alt="OPEC 11kW Power Frequency Screw Air Compressor 15hp Energy Saving and Power Saving Integrated Air Compressor Sd11" /> OPEC 11kW Power Frequency Screw Air Compressor...
| Model | Maximum working pressure | Traffic | Motor Power | Noise | Outlet pipe diameter | Weight | Dimensions |
| MPa | M3/min | kW | dB | kg | (L x W x H)mm | ||
| SD5.5A | 0.7 | 0.90 | 5.5 | 60 | G3/4" | 195 | ... |
| 0.8 | 0.80 | ||||||
| 1.0 | 0.69 | ||||||
| 1.2 | 0.60 | ||||||
| SD7.5A | 0.7 | 1.20 | 7.5 | 60 | G3/4" | 215 | ... |
| 0.8 | 1.10 | ||||||
| 1.0 | 0.95 | ||||||
| 1.2 | 0.80 | ||||||
| SD11A | 0.7 | 1.65 | 11 | 60 | G3/4" | 260 | ... |
| 0.8 | 1.53 | ||||||
| 1.0 | 1.32 | ||||||
| 1.2 | 1.10 | ||||||
| SD15A | 0.7 | 2.55 | 15 | 60 | G3/4" | 270 | ... |
| 0.8 | 2.25 | ||||||
| 1.0 | 1.82 | ||||||
| 1.2 | 1.55 | ||||||
| SD18.5A | 0.7 | 3.22 | 18.5 | 62 | G11/4" | 385 | ... |
| 0.8 | 3.01 | ||||||
| 1.0 | 2.52 | ||||||
| 1.2 | 2.30 | ||||||
| SD22A | 0.7 | 3.60 | 22 | 62 | G11/4" | 405 | ... |
| 0.8 | 3.56 | ||||||
| 1.0 | 3.07 | ||||||
| 1.2 | 2.84 | ||||||
| SD30A | 0.7 | 5.20 | 30 | 62 | G11/4" | 410 | ... |
| 0.8 | 5.06 | ||||||
| 1.0 | 4.53 | ||||||
| 1.2 | 3.90 | ||||||
| SD37A | 0.7 | 6.58 | 37 | 62 | G11/2" | 650 | ... |
| 0.8 | 6.26 | ||||||
| 1.0 | 5.80 | ||||||
| 1.2 | 5.06 | ||||||
| SD45A | 0.7 |
7.36 |
45 | 62 | G11/2" | 670 | ... |
| 0.8 | 7.10 | ||||||
| 1.0 | 6.47 | ||||||
| 1.2 | 5.80 | ||||||
| SD55A | 0.7 | 10.80 | 55 | 65 | G2" | 1380 | ... |
| 0.8 | 10.10 | ||||||
| 1.0 | 8.50 | ||||||
| 1.2 | 7.69 | ||||||
| SD75A | 0.7 | 13.50 | 75 | 65 | G2" | 1480 | ... |
| 0.8 | 12.70 | ||||||
| 1.0 | 11.30 | ||||||
| 1.2 | 10.00 | ||||||
| SD110A | 0.7 | 21.60 | 110 | 65 | DN65 | 2250 | ... |
| 0.8 | 20.10 | ||||||
| 1.0 | 17.50 | ||||||
| 1.2 | 16.00 | ||||||
| SD132A | 0.7 | 25.20 | 132 | 68 | DN65 | 2350 | ... |
| 0.8 | 24.00 | ||||||
| 1.0 | 21.00 | ||||||
| 1.2 | 18.30 | ||||||
| SD160A | 0.7 | 28.70 | 160 | 72 | DN80 | 3880 | ... |
| 0.8 | 27.60 | ||||||
| 1.0 | 25.30 | ||||||
| 1.2 | 22.40 | ||||||
| SD185A | 0.7 | 32.50 | 185 | 72 | DN80 | 4050 | ... |
| 0.8 | 30.80 | ||||||
| 1.0 | 28.20 | ||||||
| 1.2 | 25.10 | ||||||
| SD220A | 0.7 | 36.80 | 220 | 76 | DN80 | 4700 | ... |
| 0.8 | 34.70 | ||||||
| 1.0 | 30.80 | ||||||
| 1.2 | 28.90 | ||||||
| SD250A | 0.7 | 42.70 | 250 | 76 | DN80 | 5100 | ... |
| 0.8 | 40.80 | ||||||
| 1.0 | 38.10 | ||||||
| 1.2 | 34.90 | ||||||
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|









